• Previous Tab Next Tab
    photo

    This is photo number one. Neato!

    photo

    This is photo number two. Neato!

    photo

    This is photo number three. Neato!

    photo

    This is photo number two. Neato!

    photo

    This is photo number three. Neato!

    photo

    This is photo number one. Neato!


  Menu
No. Type Outlet  (inch) Power (kw) Head (m) Capacity (m³/h) Speed/Voltage/Frequency/IP
1 22 200 5~35 700~3600 980rpm-380/660V-50Hz-IP68
2 20 110 5~30 700~3600 980rpm-380/660V-50Hz-IP68
3 20 95 5~30 350~1800 980rpm-380/660V-50Hz-IP68
4 16 65 5~25 350~1500 980rpm-380/660V-50Hz-IP68
5 16 60 5~22 250~1250 980rpm-380/660V-50Hz-IP68
6 14 45 2~16 250~1250 980rpm-380/660V-50Hz-IP68
7 12 22 2~10 250~1000 980rpm-380/660V-50Hz-IP68
8 8~10 30 2~24 100~400 1450rpm-380/660V-50Hz-IP68
9 8 22 2~20 100~400 980rpm-380/660V-50Hz-IP68
10 8 15 2~15 60~300 980rpm-380/660V-50Hz-IP68
11 8 11 2~10 60~300 980rpm-380V-50Hz-IP68
12 6 15 10~20 50~220 1450rpm-380V-50Hz-IP68
13 6 11 2~15 50~220 1450rpm-380V-50Hz-IP68
14 6 9.2 2~10 50~200 1450rpm-380V-50Hz-IP68
15 4 7.5 2~14 50~150 1450rpm-380V-50Hz-IP68
16 4 5.5 2~12 30~120 1450rpm-380V-50Hz-IP68
17 4 4 3~9 30~120 1450rpm-380V-50Hz-IP68
18 4 2.2 2~7 15~75 1450rpm-380V-50Hz-IP68
19 2 2.2 2~20 10~25 2950rpm-380V-50Hz-IP68

All content Copyright © 2010 Centerage Co. All rights reserved

Powered By
MashhadTeam